Fluke 175 TRMS Digital Multimeter
Product Code: 560175
Quantity | Price | VAT excluded | VAT included |
---|---|---|---|
1 | Default | €359.00 | €437.98 |
Fluke 175 TRMS Digital Multimeter
The family of multimeters of the new 170 Series consists of three models, which represent the new benchmarks for multimeters of universal use. Fluke 175, Fluke 177 and Fluke 179 become the gold standard thanks to a combination of precision, function, ease of use, safety and reliability.
These multimeters have the characteristics necessary for the identification of most electrical and electromechanical problems, as well as those related to heating and ventilation systems. They are simple to use and offer significant additional measurement functions such as true RMS, compliance with the latest safety standards and a much larger display than the 70 Series multimeters for optimum data viewing. They are versatile multimeters for field service or bench repairs.
CHARACTERISTICS OF THE FAMILY 170
|
FLUKE 175 MEASUREMENTS : RANGE, RESOLUTION AND ACCURACY
FUNCTION | CAPACITY | RESOLUTION | PRECISION |
DC voltage | 1000 V | 0.1 V | ± (0.15% + 2) |
AC voltage | 1000 V | 0.1 V | ± (1.0% + 3) |
DC current | 10 A | 0.01 A | ± (1.0% + 3) |
AC current | 10 A | 0.01 A | ± (1.5% + 3) |
Resistance | 50 MΩ | 0.1 Ω | ± (0.9% + 1) |
Capacity | 10000 μF | 1 nF | ± (1.2% + 2) |
Frequency | 100 kHz | 0.01 Hz | ± (0.1% + 1) |
(More features in the attached pdf)
COMPARISON BETWEEN MODELS OF THE 170 SERIES
175 | 177 | 179 | |
True RMS measurements | B.C | B.C | B.C |
Display points | 6000 | 6000 | 6000 |
Backlit display | ● | ● | |
Segment analogy bar | 33 segments | 33 segments | 33 segments |
Automatic and manual | ● | ● | ● |
Display Hold and Auto Hold | ● | ● | ● |
Min-Max recording mode | ● | ● | ● |
Temperature measurement (drop thermocouple included) | ● | ||
Smoothing for filtering the input values | ● | ● | ● |
Diode and continuity test with acoustic signal | ● | ● | ● |
Continuity buzzer | ● | ● | ● |
Warning of dangerous voltage if higher than 30V | ● | ● | ● |
Low battery indication | ● | ● | ● |
Integrated protective shell | ● | ● | ● |
Easy replacement of batteries and fuses without the need to fully open the case | ● | ● | ● |
Sleep mode to increase battery life | ● | ● | ● |
OTHER CHARACTERISTICS
- Battery Life: Alkaline, 200 hours in normal conditions
- Dimensions (HxWxD): 190mm x 89mm x 45mm
- Weight: 0.42 kg
- Lifetime warranty
- Product codes: 175, 1592901, 095969095921
SUPPLIED
|