Fluke 179 TRMS Digital Multimeter with Backlight and Thermometer
Product Code: 560179
Quantity | Price | VAT excluded | VAT included |
---|---|---|---|
1 | Default | €512.00 | €624.64 |
Fluke 179 TRMS Digital Multimeter with Backlight and Thermometer
The new 170 Series multimeter family consists of three models, which represent the new benchmarks for multimeters for universal use. Fluke 175, Fluke 177 and Fluke 179 become the reference standard thanks to a combination of precision, functions, ease of use, safety and reliability.
These multimeters have the features needed to troubleshoot most electrical and electromechanical problems, as well as those related to heating and ventilation systems. They are easy to use and offer significant additional measurement functions compared to the 70 Series multimeters, such as true RMS, compliance with the latest safety standards, and a much larger display for excellent data viewing. They are versatile multimeters for field service or benchtop repair.
FAMILY FEATURES 170
|
FLUKE 179 MEASUREMENTS : RANGE, RESOLUTION AND ACCURACY
FUNCTION | RANGE | RESOLUTION | PRECISION |
DC Voltage | 1000 V | 0.1V | ± (0.09% + 2) |
AC Voltage | 1000 V | 0.1V | ± (1.0% + 3) |
DC Current | 10 A | 0.01 A | ± (1.0% + 3) |
AC Current | 10 A | 0.01 A | ± (1.5% + 3) |
Resistence | 50 MΩ | 0.1Ω | ± (0.9% + 1) |
Capacity | 10000 μF | 1 nF | ± (1.2% + 2) |
Frequency | 100 kHz | 0.01Hz | ± (0.1% + 1) |
Temperature | 40°C / +400°C | 0.1 °C | ±(1.0% + 10) |
(More features in the attached PDF)
COMPARISON OF THE 170 SERIES MODELS
175 | 177 | 179 | |
True RMS measurements | B.C | B.C | B.C |
Display points | 6000 | 6000 | 6000 |
Backlit display | Body Cell | ● | ● |
Segment analogy bar | 33 segments | 33 segments | 33 segments |
Automatic and manual | ● | ● | ● |
Display Hold and Auto Hold | ● | ● | ● |
Min-Max recording mode | ● | ● | ● |
Temperature measurement (drop thermocouple included) | Body Cell | Body Cell | ● |
Smoothing for filtering input values | ● | ● | ● |
Diode and continuity test with acoustic signal | ● | ● | ● |
Continuity buzzer | ● | ● | ● |
Dangerous voltage warning if above 30V | ● | ● | ● |
Low battery indication | ● | ● | ● |
Integrated protective shell | ● | ● | ● |
Easy replacement of batteries and fuses without having to completely open the case | ● | ● | ● |
Sleep mode to increase battery life | ● | ● | ● |
OTHER FEATURES
- Battery life: Alkaline, 200 hours under normal conditions
- Dimensions (HxWxD): 190 mm x 89 mm x 45 mm
- Weight: 0.42 kg
- Lifetime warranty
- Product codes: 179, 1592842, 095969095860
INCLUDED
|