Fluke 179 TRMS Digital Multimeter with Backlight and Thermometer
Product Code: 560179
Quantity | Price | VAT excluded | VAT included |
---|---|---|---|
1 | Default | €512.00 | €624.64 |
1 | Promo | €435.20 | €530.944 |
Fluke 179 TRMS digital multimeter with backlit display and thermometer
The multimeter family of the new 170 Series consists of three models, which represent the new benchmarks for multimeters for universal use. Fluke 175, Fluke 177 and Fluke 179 become the reference standard thanks to a combination of accuracy, functions, ease of use, safety and reliability.
These multimeters have the features needed to locate most electrical and electromechanical problems, as well as those relating to heating and ventilation systems. They are simple to use and, compared to Series 70 multimeters, offer significant additional measurement features such as true RMS, compliance with the latest safety standards and a much larger display for excellent data viewing. They are versatile multimeters for field service or bench repair.
FEATURES OF THE 170 FAMILY
|
FLUKE 179 MEASUREMENTS : CAPACITIES, RESOLUTION AND ACCURACY
FUNCTION | CAPACITY | RESOLUTION | PRECISION |
DC voltage | 1000V | 0.1V | ± (0.09% + 2) |
AC voltage | 1000V | 0.1V | ± (1.0% + 3) |
DC current | 10 A | 0.01A | ± (1.0% + 3) |
AC current | 10 A | 0.01A | ± (1.5% + 3) |
Resistence | 50 MΩ | 0.1 ohms | ± (0.9% + 1) |
Capacity | 10000 μF | 1 nF | ± (1.2% + 2) |
Frequency | 100kHz | 0.01Hz | ±(0.1% + 1) |
Temperature | 40°C / +400°C | 0.1°C | ±(1.0% + 10) |
(More features in the attached pdf)
COMPARISON BETWEEN 170 SERIES MODELS
175 | 177 | 179 | |
True RMS measurements | B.C | B.C | B.C |
Display points | 6000 | 6000 | 6000 |
Backlit display | ● | ● | |
Segment analogy bar | 33 segments | 33 segments | 33 segments |
Automatic and manual | ● | ● | ● |
Display Hold and Auto Hold | ● | ● | ● |
Min-Max recording mode | ● | ● | ● |
Temperature measurement (droplet thermocouple included) | ● | ||
Smoothing for filtering input values | ● | ● | ● |
Diode and continuity test with acoustic signal | ● | ● | ● |
Continuity buzzer | ● | ● | ● |
Dangerous voltage warning if higher than 30V | ● | ● | ● |
Low battery indication | ● | ● | ● |
Integrated protective shell | ● | ● | ● |
Easy replacement of batteries and fuses without the need to open the case completely | ● | ● | ● |
Sleep mode to increase battery life | ● | ● | ● |
OTHER CHARACTERISTICS
- Battery life: Alkaline, 200 hours under normal conditions
- Dimensions (HxWxD): 190mm x 89mm x 45mm
- Weight: 0.42kg
- Lifetime Warranty
- Product codes: 179, 1592842, 095969095860
SUPPLIED
|